Chandler Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 S Arizona Avenue Unit #117 3 2 1,056 $125,000 $118 0 days
460 E Canyon Way 4 2.5 2,929 $1,250,000 $426 0 days
4111 S Topaz Place 4 3.5 3,036 $789,000 $259 0 days
1100 N Priest Drive Unit #2137 1 1 669 $248,000 $370 0 days
1192 E Erie Street 3 2 1,508 $499,000 $330 18 days
500 E Chandler Boulevard N/A N/A 3,400 $950,000 $279 1 day
3081 S Salt Cedar Place 4 3 3,982 $839,000 $210 1 day
6442 W Shannon Court 3 2 1,801 $511,000 $283 1 day
255 S Kyrene Road Unit #208 2 2 942 $285,000 $302 1 day
15606 S Gilbert Road Unit #124 2 2 896 $30,000 $33 1 day
Average: 3.4 2.5 2,454 $748,572 $300 64 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 S Fulton Ranch Boulevard Unit #37 3 2 1,963 $710,000 $361 5 days
1637 E Carob Drive 3 2 1,836 $600,000 $326 10 days
6181 S Sharon Court 3 2.5 1,837 $446,000 $242 8 days
1433 E Jade Drive 4 2 2,126 $644,900 $303 11 days
3413 N Pleasant Drive 3 2 1,494 $425,000 $284 11 days
286 W Palomino Drive Unit #22 2 1.5 882 $225,000 $255 12 days
3787 E Rolling Green Way 2 2 1,700 $489,500 $287 12 days
3922 E Torrey Pines Lane 3 2 2,160 $675,000 $312 13 days
1843 W Remington Drive 3 2 1,963 $525,000 $267 16 days
5413 W Geronimo Street 3 2 1,482 $450,000 $303 222 days
Average: 3.3 2.4 2,109 $625,412 $301 64 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1260 S Soho Lane 3 2 1,220 $410,000 $410,000 $336 22 days 12/1/23
3631 W Del Rio Street 2 2 1,577 $490,000 $500,000 $317 27 days 12/1/23
2841 E Riviera Place 3 2 2,130 $610,000 $615,000 $288 29 days 12/1/23
6233 W Laredo Street 3 2 1,362 $475,000 $480,000 $352 30 days 12/1/23
4990 S Cotton Court 4 3 2,428 $790,000 $750,000 $308 45 days 12/1/23
6718 S Garnet Way 3 2 1,792 $475,000 $475,000 $265 47 days 12/1/23
6953 S Nantucket Street 3 2 1,706 $419,000 $411,000 $240 72 days 12/1/23
11607 E Riggs Road N/A N/A 3,041 $1,485,000 $1,450,000 $476 62 days 12/1/23
1482 E Torrey Pines Lane 2 2 1,060 $375,000 $375,000 $353 62 days 12/1/23
901 E Madeline Drive 3 2 1,348 $419,000 $424,000 $314 12 days 11/30/23
Average: 3.3 2.4 2,079 $607,607 $599,659 $291 59 days
Viewing 1 - 10 of 1276
Viewing 1 - 10 of 1276

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.