Chandler Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 W Buffalo Street 4 2 1,820 $540,000 $296 0 days
500 N Gila Springs Boulevard Unit 113 1 1.5 873 $290,000 $332 10 days
396 E Sheffield Avenue 3 2 1,901 $525,000 $276 5 days
3640 S Springs Drive 5 3 2,634 $670,000 $254 12 days
1050 E Indigo Drive 6 3 2,634 $650,000 $246 1 day
874 E Saragosa Street 3 2 1,102 $375,000 $340 2 days
1375 E Victoria Street 4 3 2,323 $1,200,000 $516 2 days
530 S Emerson Street 4 4.5 4,180 $1,200,000 $287 2 days
13512 E Boston Street 2 1 800 $349,900 $437 2 days
1825 W Ray Road Unit 2124 2 2 938 $330,000 $351 2 days
Average: 3.5 2.5 2,293 $724,180 $308 61 days
Viewing 1 - 10 of 575
Viewing 1 - 10 of 575
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 S Camellia Place 5 3.5 2,963 $850,000 $286 18 days
473 S Delaware Street 2 1 755 $247,000 $327 9 days
1282 W Glenmere Drive 3 2 1,460 $430,000 $294 3 days
286 W Palomino Drive Unit 92 3 2 1,066 $274,900 $257 8 days
904 W Caroline Lane 4 2 2,024 $582,000 $287 3 days
1330 W Armstrong Way 3 2 1,454 $535,000 $367 5 days
120 W Tonto Drive 3 2.5 2,701 $895,000 $331 5 days
1972 W Springfield Way 3 2 1,661 $499,000 $300 5 days
433 N Velero Street 3 2 1,553 $535,000 $344 7 days
1191 N Melody Circle 6 3 2,771 $650,000 $234 16 days
Average: 3.3 2.4 2,059 $618,380 $302 65 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1632 E Robinson Way 4 2 2,118 $660,000 $670,000 $316 26 days 10/11/24
2712 N Central Drive 3 2 1,403 $459,500 $459,500 $327 36 days 10/11/24
1770 E Gary Drive 3 2 1,541 $525,000 $525,000 $340 9 days 10/11/24
1760 W Ivanhoe Street 3 2 1,401 $425,000 $425,000 $303 8 days 10/11/24
6333 W Dublin Lane 4 2.5 2,850 $794,900 $797,500 $279 32 days 10/11/24
774 E Detroit Street 3 1 1,055 $360,000 $360,000 $341 3 days 10/11/24
1297 W Marlin Drive 3 2.5 1,752 $480,000 $480,000 $273 22 days 10/11/24
2200 W Colt Road 3 2 1,364 $405,000 $405,000 $296 43 days 10/11/24
2071 S Central Court 3 2 1,384 $474,900 $474,900 $343 44 days 10/11/24
6451 W Gary Drive 4 2.5 2,959 $725,000 $715,000 $241 59 days 10/11/24
Average: 3.3 2.4 2,064 $619,148 $608,466 $298 52 days
Viewing 1 - 10 of 1436
Viewing 1 - 10 of 1436

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.