Mesa Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 16 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 32 days
3435 E Huber Circle 5 6 9,313 $4,650,000 $499 34 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 198 days
8008 E Main Street N/A N/A 13,449 $4,355,000 $323 355 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 202 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 102 days
3506 N Crystal Peak Circle 4 4 4,803 $3,750,000 $780 146 days
3831 E Huber Street 6 9 10,418 $3,650,000 $350 99 days
9919 E Main Street Unit - N/A N/A N/A $3,650,000 Unknown 149 days
Average: 3.0 2.4 1,833 $485,971 $243 90 days
Viewing 1 - 10 of 1963
Viewing 1 - 10 of 1963
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
760 S Stapley Drive N/A N/A 7,658 $1,650,000 $215 237 days
8232 E University Drive 12 12 N/A $1,499,900 Unknown 1 day
4328 N Katmai Street 4 3 2,941 $1,320,000 $448 150 days
7619 E Tasman Circle 4 4 4,275 $1,250,000 $292 133 days
4527 S Carbon -- 3 4 3,242 $1,245,000 $384 60 days
11109 E Utah Avenue 4 3 2,936 $1,000,000 $340 118 days
10545 E Thorite Avenue 3 4 3,720 $999,999 $268 142 days
4055 N Recker Road Unit 34 3 3 2,752 $995,000 $361 15 days
6454 E Oasis Circle 3 4 3,218 $989,900 $307 18 days
Average: 3.3 2.5 1,929 $499,483 $256 61 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
7426 E Forest Trail Circle 4 6 3,973 $2,495,000 $2,400,000 $604 144 days 4/14/26
8540 E Mcdowell Road Unit 21 5 5 6,798 $2,458,000 $2,390,000 $351 46 days 5/11/26
8058 E Palm Lane 2 6 4,401 $2,300,000 $2,300,000 $522 1 day 9/1/26
3944 E Minton Circle 4 6 5,596 $2,175,000 $2,100,000 $375 0 days 6/18/26
8925 E Rosedale Circle 4 5 4,565 $2,450,000 $2,100,000 $460 81 days 6/29/26
3414 E Gable Circle 6 5 4,992 $2,250,000 $2,100,000 $420 13 days 5/18/26
424 E Lehi Road Unit 2 5 5 5,493 $2,250,000 $2,080,000 $378 96 days 5/22/26
2440 N Maple -- 5 5 5,625 $2,100,000 $2,050,000 $364 284 days 5/28/26
Average: 3.1 2.4 1,827 $474,294 $464,467 $249 74 days
Viewing 1 - 10 of 3712
Viewing 1 - 10 of 3712

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.