San Tan Valley Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34490 N Quail Run Lane Unit #- N/A N/A N/A $4,000,000 Unknown 60 days
- Ocotillo Road Unit #2 N/A N/A N/A $1,450,000 Unknown 46 days
185 W Marilyn Way 3 3 2,200 $1,450,000 $659 290 days
36850 N Pfeifer Lane 2 2.5 2,343 $1,399,000 $597 0 days
43352 N Kenworthy Road 2 2 1,750 $1,300,000 $742 44 days
1531 W Ocotillo Road 3 2 2,977 $1,300,000 $436 143 days
41765 N Jackrabbit Road 4 3 3,332 $1,175,000 $352 27 days
399 W Via De Arboles -- 4 2.5 3,423 $1,170,000 $341 27 days
36480 N Crucillo Drive 3 2.5 2,304 $1,100,000 $477 79 days
37262 N Sierra Vista Drive 4 2.5 2,670 $1,100,000 $411 104 days
Average: 3.6 2.5 2,155 $489,800 $235 81 days
Viewing 1 - 10 of 457
Viewing 1 - 10 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 W Phillips Road 4 3.5 3,897 $1,099,990 $282 157 days
35602 N Sunset Trail 3 3.5 2,967 $899,900 $303 85 days
36890 N Stoneware Drive 3 2.5 2,617 $875,000 $334 58 days
6353 E Rolling Ridge Road 4 3.5 3,028 $799,900 $264 104 days
40534 N Prince Avenue Unit #108 N/A N/A N/A $799,000 Unknown 72 days
40534 N Prince Avenue 3 2 1 $799,000 Unknown 93 days
520 W Dundy Street 5 4 2,968 $775,000 $261 101 days
28217 N Finch Trail 5 4 3,781 $774,900 $204 27 days
2892 E Collared Dove Lane 3 2.5 2,698 $749,900 $277 53 days
4013 W Talc Drive 4 3.5 2,880 $699,995 $243 51 days
Average: 3.7 2.5 2,086 $455,897 $4,044 83 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7262 W Hunt Highway 5 4 4,912 $1,999,999 $1,925,000 $391 132 days 9/20/23
43607 N Jackrabbit Road 3 3 2,924 $1,649,000 $1,649,000 $563 87 days 11/27/23
1493 E Lobo Street 5 4 3,537 $1,300,000 $1,300,000 $367 61 days 6/7/23
1154 E Copper Hollow Way 3 2.5 2,342 $1,190,000 $1,190,000 $508 80 days 9/19/23
29756 N Edwards Road 4 3 3,248 $1,175,000 $1,175,000 $361 26 days 8/2/23
420 W Weld Street 4 4 3,016 $1,149,000 $1,149,000 $380 78 days 8/11/23
223 W Fairfield Street 4 3.5 3,563 $1,024,980 $1,019,000 $285 42 days 6/16/23
1806 W Phillips Road 4 3.5 4,142 $999,990 $997,990 $240 110 days 11/30/23
345 W Sterling Street 4 3 2,754 $990,000 $990,000 $359 48 days 7/6/23
47091 N Moeur Road 5 4 3,222 $995,000 $977,000 $303 168 days 9/15/23
Average: 3.6 2.4 2,057 $438,576 $434,992 $219 94 days
Viewing 1 - 10 of 1024
Viewing 1 - 10 of 1024

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.