San Tan Valley Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 41 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 194 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 96 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 152 days
35564 N Ellsworth Avenue N/A N/A N/A $2,250,000 Unknown 65 days
5465 W Encanto Verde -- 4 5 4,516 $2,200,000 $487 18 days
34157 N Mirage Court 4 5 4,785 $2,080,000 $434 15 days
1764 W Lucky Lane 4 4 3,792 $1,650,000 $435 60 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 137 days
35929 N Evermore Madison Street 5 4 3,778 $1,525,000 $403 24 days
Average: 3.7 2.7 2,198 $503,077 $223 91 days
Viewing 1 - 10 of 892
Viewing 1 - 10 of 892
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 W Marilyn Way 3 3 2,200 $1,399,900 $636 896 days
922 W Joyous Lane 4 4 4,034 $1,175,000 $291 3 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
1566 E Paint Horse Place 4 3 2,575 $939,000 $364 55 days
2929 E Picual Avenue 4 3 2,622 $865,816 $330 6 days
43455 N Jackrabbit Road 3 3 1,538 $850,000 $552 29 days
26578 N Magnolia Road 5 4 3,272 $849,000 $259 33 days
2891 E Picual Avenue 4 3 2,627 $824,809 $313 169 days
Average: 3.8 13.5 2,217 $477,363 $219 91 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 W Judd Road 6 9 4,100 $1,940,000 $1,800,000 $439 140 days 2/23/26
39791 N Country Lane 5 3 3,595 $1,499,000 $1,449,000 $403 59 days 2/9/26
3234 E Sherry Lane 4 4 3,956 $1,425,000 $1,425,000 $360 106 days 2/20/26
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
27213 N Brenner Pass Road 5 4 3,350 $1,420,000 $1,355,000 $404 177 days 3/30/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
1650 W Lucky Lane 4 4 3,244 $1,350,000 $1,335,000 $411 136 days 6/18/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
35680 N Evermore Madison Street 4 4 3,579 $1,279,000 $1,280,000 $357 198 days 6/29/26
Average: 3.7 2.6 2,113 $460,828 $454,454 $219 84 days
Viewing 1 - 10 of 1435
Viewing 1 - 10 of 1435

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.