San Tan Valley Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 86 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 239 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 141 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 197 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 4 days
383 W Red Fern Road 4 4 4,526 $2,300,000 $508 42 days
35564 N Ellsworth Avenue N/A N/A N/A $2,250,000 Unknown 110 days
5465 W Encanto Verde -- 4 5 4,516 $2,125,000 $470 63 days
34157 N Mirage Court 4 5 4,785 $1,940,000 $405 60 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 182 days
Average: 3.7 2.7 2,198 $500,066 $220 95 days
Viewing 1 - 10 of 887
Viewing 1 - 10 of 887
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $199 186 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
36597 N Silvaner Road 4 4 2,787 $866,743 $310 6 days
26578 N Magnolia Road 5 4 3,272 $849,000 $259 33 days
36577 N Silvaner Road 4 4 3,293 $822,328 $249 73 days
4850 E Serviceberry Lane 4 4 2,890 $771,990 $267 4 days
69 E Shire Court 5 3 3,600 $759,999 $211 48 days
Average: 3.8 2.7 2,253 $460,576 $210 88 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
27213 N Brenner Pass Road 5 4 3,350 $1,420,000 $1,355,000 $404 177 days 3/30/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
1650 W Lucky Lane 4 4 3,244 $1,350,000 $1,335,000 $411 136 days 6/18/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
35680 N Evermore Madison Street 4 4 3,579 $1,279,000 $1,280,000 $357 198 days 6/29/26
40105 N Taylor Street 5 4 3,556 $1,250,000 $1,250,000 $351 181 days 4/21/26
185 W Marilyn Way 3 3 2,200 $1,399,900 $1,250,000 $568 896 days 9/8/26
Average: 3.7 2.6 2,113 $456,520 $451,374 $218 84 days
Viewing 1 - 10 of 1424
Viewing 1 - 10 of 1424

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.