Tempe Current Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 W Sarah Lane 3 2 1,316 $515,000 $391 0 days
6713 S Palm Drive 3 2 1,832 $547,750 $298 0 days
228 E Beatryce Street 3 3 1,629 $630,000 $386 0 days
4606 S Dorsey Lane 2 2 2,534 $575,000 $226 0 days
334 W Riviera Drive 3 2 1,712 $459,000 $268 0 days
5306 S Farmer Avenue 2 2 1,120 $369,900 $330 0 days
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 0 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 0 days
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 1 day
1518 W 5th Place 4 2 1,524 $460,000 $301 2 days
Average: 2.9 2.2 1,583 $527,700 $318 82 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 E Alameda Drive 3 2 1,566 $434,900 $277 0 days
2340 E University Drive Unit 55 3 2 924 $50,000 $54 8 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 21 days
2132 E Minton Drive 2 2 1,371 $365,000 $266 8 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 13 days
2333 E Mcarthur Drive 2 2 850 $275,000 $323 13 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
42 W Calle De Arcos -- 2 2 1,289 $400,000 $310 6 days
1933 E Wesleyan Drive 4 3 2,222 $672,222 $302 20 days
Average: 3.3 2.6 1,659 $524,346 $293 60 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5813 S College Avenue 3 2 1,267 $459,000 $445,000 $351 15 days 9/10/26
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
2335 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 1 day 9/4/26
Average: 3.2 2.3 1,724 $537,763 $524,185 $294 70 days
Viewing 1 - 10 of 800
Viewing 1 - 10 of 800

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.